The result of the election in the Gainsborough East Ward was as follows:
Name of Candidate | Description (if any) | Number of Votes*
- BRIDGEWOOD, ALexander | The Conservative Party Candidate | 227
- DAWSON, Dorothy | The Conservative Party Candidate | 322
- DORAN, Richy | The Labour Party Candidate | 422 Elected
- SMITH, Kristan | Liberal Democrat | 358
- STARKEY, Melvyn | Liberal Democrat | 591 Elected
- STENSON, Sebastian | The Conservative Party Candidate | 196
- TINKER, Mike | Liberal Democrat | 583 Elected
*If elected the word 'Elected' appears by the number of votes.
Turnout Uunknown
Result: Liberal Democrat HOLD, Liberal Democrat Hold, Labour GAIN (from Liberal Democrat)