Result - Lincolnshire County Council
Local Government Election
Election of 77 County Councillors for Lincolnshire County on Thursday 2 May 2013.
Name of Party (or Grouping) | Number of Votes | Percentage of Votes | Number of Seats
- The Conservative Party | 57,597 | 36.15% | 36
- The United Kingdom Independence Party | 38,155 | 23.94% | 16
- The Labour Party | 29,422 | 18.46% | 12
- Liberal Democrats | 7,173 | 4.50% | 3
- Lincolnshire Independents | 16,516 | 10.36% | 8
- British National Party | 435 | 0.27% | 0
- Trade Unionist and Socialist Coalition | 323 | 0.20% | 0
- Green Party | 136 | 0.09% | 0
- Independents | 8,482 | 5.32% | 2
Division Results