Result - Lincolnshire County Council
Local Government Election
Election of 9 of 70 County Councillors for Lincolnshire County Council in the West Lindsey area on Thursday 4 May 2017.
Name of Party (or Grouping) | Number of Votes | Percentage of Votes | Number of Seats
- The Conservative Party | 12,735 | 53.55% | 7
- Liberal Democrats | 3,839 | 16.14% | 1
- The Labour Party | 3,305 | 13.90% | 0
- Independents | 1,720 | 7.23% | 1
- The United Kingdom Independence Party | 1,179 | 4.96% | 0
- Lincolnshire Independents | 743 | 3.12% | 0
- Green Party | 259 | 1.09% | 0
Manifesto
A copy of the Lincolnshire County Council's Conservative Group Manifesto for these elections can be purchased online by clicking here.