Result - West Lindsey District Council
Local Government Election
Election of 36 District Councillors for the West Lindsey District of Lincolnshire on Thursday 7th May 2015.
Name of Party (or Grouping) | Number of Votes | Percentage of Votes | No. of Seats
- The Conservative Party | 40,628 (+18,001) | 49.14% (-2.1%) | 24 (+4)
- The Labour Party | 13,805 (+11,301) | 16.70% (+11.03%) | 3 (+1)
- Liberal Democrats | 18,490 (+3,663) | 22.16% (-11.49%) | 7 (-3)
- The UK Independence Party | 3,151 (+2,334) | 3.81% (96%) | 0 (n/c)
- Lincolnshire Independents | 2,516 (+2,516) | 3.31% (+3.31%) | 1 (-1)
- Independents | 4,089 (-736) | 4.68% (2.91%) | 1 (-2)
Manifesto
A copy of the West Lindsey District Council's Conservative Group Manifesto for these elections can be purchased online by clicking here.